Thassos Bus Schedules & Ticket Prices
Monday - Saturday | ||
---|---|---|
Routes | Times | € |
Alyki ► Limenas | - | 4.10 |
Alyki ► Potos & Limenaria | - - | 2.60, 3.00 |
Golden Beach ► Limenas | - - - - | 2.20 |
Kinira & Paradise Beach ► Limenas | - | 2.80 |
Limenaria ► Skala Prinos & Limenas | - - - - - | 3.10, 4.90 |
Limenaria ► Theologos | - - - | 2.00 |
Limenaria ► Around the Island via Panagia (Kinira, Paradise Beach & Alyki) | - | 3.00 |
Limenas ► Limenaria & Potos | - - - - - | 4.90, 5.10 |
Limenas ► Theologos | - - | 6.40 |
Limenas ► Panagia & Potamia | - - - - - | 2.00 |
Limenas ► Kinira & Paradise Beach | - - | 2.80 |
Limenas ► Around the Island via Prinos | - | 11.50 |
Limenas ► Around the Island via Panagia | - - | 11.50 |
Limenas ► Skala Prinos | - - - - - | 2.20 |
Limenas ► Skala Potamia | - - - - - | 2.00 |
Limenas ► Alyki | - - | 4.10 |
Limenas ► Golden Beach | - - - - - | 2.20 |
Panagia ► Limenas | - - - - | 2.00 |
Potamia ► Limenas | - - - - | 2.00 |
Potos ► Skala Prinos & Limenas | - - - - - | 3.30, 5.10 |
Potos ► Theologos | - - - | 2.00 |
Potos ► Alyki & Around the Island | - | 2.60 |
Prinos ► Limenas | - - - - - | 2.40 |
Prinos ► Limenaria & Potos | - - - - - | 2.80, 3.10 |
Skala Kallirachi ► Limenas | - - - - - | 3.10 |
Skala Kallirachi ► Limenaria & Potos | - - - - - | 2.00, 2.40 |
Skala Potamia ► Limenas | - - - - | 2.00 |
Skala Potamia ► Alyki & Around the Island | - - | 2.50 |
Skala Prinos ► Limenas | - - - - - | 2.20 |
Skala Prinos ► Limenaria & Potos | - - - - - | 3.10, 3.30 |
Skala Rachoni & Pachis Beach ► Limenas | - - - - - | 2.00 |
Skala Sotiros ► Limenas | - - - - - | 2.70 |
Theologos ► Limenas | - - - | 6.40 |
Clockwise Route
Counter-clockwise Route
Direct Route
|
||
|
||
Are you looking for the bus times for dates in the future? Sorry, they aren’t available yet but we will publish them here as soon as they are released. If you want to know the bus times for a specific date in the future, please contact the bus station directly (scroll down for their contact details).
For more information, please call the bus station in Thassos: +30 25930 22162
|
Sunday | ||
---|---|---|
Routes | Times | € |
Alyki ► Limenas | - | 4.10 |
Alyki ► Potos & Limenaria | - | 2.60, 3.00 |
Golden Beach ► Limenas | - - - | 2.20 |
Kinira & Paradise Beach ► Limenas | - | 2.80 |
Limenaria ► Skala Prinos & Limenas | - - - - - | 3.10, 4.90 |
Limenaria ► Theologos | - - - | 2.00 |
Limenaria ► Around the Island via Panagia (Kinira, Paradise Beach & Alyki) | - | 3.00 |
Limenas ► Limenaria & Potos | - - - - - | 4.90, 5.10 |
Limenas ► Theologos | - - | 6.40 |
Limenas ► Panagia & Potamia | - - - - | 2.00 |
Limenas ► Kinira & Paradise Beach | - - | 2.80 |
Limenas ► Around the Island via Prinos | - | 11.50 |
Limenas ► Around the Island via Panagia | - - | 11.50 |
Limenas ► Skala Prinos | - - - - - | 2.20 |
Limenas ► Skala Potamia | - - - - | 2.00 |
Limenas ► Alyki | - - | 4.10 |
Limenas ► Golden Beach | - - - - | 2.20 |
Panagia ► Limenas | - - - | 2.00 |
Potamia ► Limenas | - - - | 2.00 |
Potos ► Skala Prinos & Limenas | - - - - - | 3.30, 5.10 |
Potos ► Theologos | - - - | 2.00 |
Potos ► Alyki & Around the Island | - | 2.60 |
Prinos ► Limenas | - - - - - | 2.40 |
Prinos ► Limenaria & Potos | - - - - - | 2.80, 3.10 |
Skala Kallirachi ► Limenas | - - - - - | 3.10 |
Skala Kallirachi ► Limenaria & Potos | - - - - - | 2.00, 2.40 |
Skala Potamia ► Limenas | - - - | 2.00 |
Skala Potamia ► Alyki & Around the Island | - - | 2.50 |
Skala Prinos ► Limenas | - - - - - | 2.20 |
Skala Prinos ► Limenaria & Potos | - - - - - | 3.10, 3.30 |
Skala Rachoni & Pachis Beach ► Limenas | - - - - - | 2.00 |
Skala Sotiros ► Limenas | - - - - - | 2.70 |
Theologos ► Limenas | - - | 6.40 |
Clockwise Route
Counter-clockwise Route
Direct Route
|
||
|
||
Are you looking for the bus times for dates in the future? Sorry, they aren’t available yet but we will publish them here as soon as they are released. If you want to know the bus times for a specific date in the future, please contact the bus station directly (scroll down for their contact details).
For more information, please call the bus station in Thassos: +30 25930 22162
|